Dear clients,
According to the celebrations of the Catholic Easter we would like to inform you about the working hours of BenchMark Finance and the trading platforms on 3 and 6 April (Friday and Monday).
Changes in working hours for the trading platforms MetaTrader 4 and 5:
| Instrument | 2 April | 3 April | 6 April | 7 April |
| FX | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
| Crypto | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
| US30 | Regular trading hours | Closes at 13:15 | Regular trading hours | Regular trading hours |
| SPX500 | Regular trading hours | Closes at 13:15 | Regular trading hours | Regular trading hours |
| NAS100 | Regular trading hours | Closes at 13:15 | Regular trading hours | Regular trading hours |
| UK100 | Closes at 20:00 | Closed | Closed | Reopens at 00:00 |
| GER30 | Closes at 20:00 | Closed | Closed | Reopens at 00:15 |
| FRA40 | Regular trading hours | Closed | Closed | Regular trading hours |
| ESP35 | Regular trading hours | Closed | Closed | Regular trading hours |
| EUSTX50 | Regular trading hours | Closed | Closed | Regular trading hours |
| JPN225 | Regular trading hours | Closes at 13:15 | Regular trading hours | Regular trading hours |
| USDINDEX |
Regular trading hours | Closes at 13:15 | Regular trading hours | Regular trading hours |
| UKOIL | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| USOIL | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| WTI | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| Brent | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| NGAS | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| XAU/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| XAU/EUR | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| XAG/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| XAG/EUR | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| XPT/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| XPD/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| US Equities | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| US ETFs | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
| EU Equities | Regular trading hours | Closed | Closed | Regular trading hours |
*The listed trading hours are GMT and can be additionally altered in accordance with the market liquidity.
If you have any further questions, do not hesitate to contact us.
BenchMark Finance